
USD mln |
2021 |
2020 |
Change |
Revenue | 14,126 | 10,356 |
36.5% |
Adj. EBITDA1 | 3,992 | 1,861 | 114.5% |
Adj. EBITDA margin | 28.3% | 18.0% | 10.3 pp |
Net profit | 3,534 | 1,016 | 247.8% |
Net profit margin | 25.0% | 9.8% | 15.2 pp |
2021 | 2020 |
Change |
|
Total aluminium production, kt | 3,764 | 3,755 | 0.2% |
Total aluminium sales, kt | 3,904 | 3,926 | (0.5%) |
Total electricity production², TWh |
90.4 | 82.2 | 10.0% |
HPPs, TWh | 77.7 | 69.3 | 12.1% |
CHPs, TWh | 12.7 | 12.9 | (1.6%) |
Heat production, mln Gcal | 28.5 | 26.9 | 5.9% |
- Adjusted EBITDA for any period represents the results from operating activities adjusted for amortisation, impairment charges and loss on disposal of property, plant and equipment for the relevant period.
- Excluding Onda HPP.