Ru
image
USD mln 2022
2021
Change
Revenue 16,549 14,126 17.2%
Adj. EBITDA1 3,119 3,992 (21.9%)
Adj. EBITDA margin 18.8% 28.3% (9.5 pp)
Net profit 1,846 3,534 (47.8%)
Net profit margin 11.2% 25.0% (13.8 pp)
  2022 2021     Change
Total aluminium production, kt 3,835 3,764 1.9%
Total aluminium sales, kt 3,896 3,904 (0.2%)
Total electricity production², TWh
83.9 90.4 (7.2%)
HPPs, TWh 69.0 77.7 (11.2%)
CHPs, TWh 14.9 12.7 17.3%
Heat production, mln Gcal 27.6 28.5 (3.2%)
  1. Adjusted EBITDA for any period represents the results from operating activities adjusted for amortisation, impairment charges and loss on disposal of property, plant and equipment for the relevant period.
  2. Excluding Onda HPP.